23 AWG 21/36TC BLACK PVC JACKET UL 2464 80deg C RoHS
P/N | Conds | Strand | Volts | AMP | Cable OD** | Coil OD** |
---|---|---|---|---|---|---|
KXP232P | 2 | 21/36 | 300 | 1 | 0.18 | 0.61 |
KXP233P | 3 | 21/36 | 300 | 1 | 0.19 | 0.69 |
KXP234P | 4 | 21/36 | 300 | 1 | 0.2 | 0.71 |
KXP235P | 5 | 21/36 | 300 | 1 | 0.22 | 0.75 |
KXP236P | 6 | 21/36 | 300 | 1 | 0.23 | 0.78 |
KXP237P | 7 | 21/36 | 300 | 1 | 0.23 | 0.78 |
KXP238P | 8 | 21/36 | 300 | 1 | 0.25 | 0.87 |
KXP310P | 10 | 21/36 | 300 | 1 | 0.28 | 0.99 |
KXP312P | 12 | 21/36 | 300 | 1 | 0.29 | 1.1 |
KXP315P | 15 | 21/36 | 300 | 1 | 0.32 | 1.3 |
Available in a variety of Color types : Black, White, Green, Red, Orange, Blue, White/Black, Red/Black, Green/Black, Orange/Black, Blue/Black, Black/White, Red/White, Green/White, Blue/White.
There are no reviews yet.