| Part No. | Cord Length | AWG | Cord Type | Color |
|---|---|---|---|---|
| 599-0 | 6 feet | 18/3 | SVT | Black |
| 664-8 | 6 feet | 18/3 | SVT | Gray |
| 329-0 | 6' 3" | 18/3 | SVT | Black |
| **329-8 | 6'3" | 18/3 | SVT | Black |
| **331-0 | 6' 7" | 18/3 | SVT | Black |
| 330-0 | 8 feet | 18/3 | SVT | Black |
| 330-8 | 8 feet | 18/3 | SVT | Gray |
| **326-0 | 9' 10" | 18/3 | SVT | Black |
| 321-0 | 6' 7" | 18/3 | SJT | Black |
| **325-0 | 6' 7" | 18/3 | SJT | Black |
| 323-0 | 6' 7" | 16/3 | SJT | Black |
| **327-0 | 6' 7" | 16/3 | SJT | Black |
| 324-0 | 9' 10" | 16/3 | SJT | Black |
| **328-0 | 9' 10" | 16/3 | SJT | Black |
| 347-0 | 10 feet | 14/3 | SJT | Black |
**Foil Shielded
Agency Listing Mark: cULus


There are no reviews yet.