Electrical Specifications
* Input range:90-264VAC * Frequency: 47-63Hz
* Maximum Output Power: 65 Watts *Short circuit protection
* Overload protection
* Over voltage protection
Safety/EMC Standards
* UL 62368-1
* CSA C22.2 No. 62368
* TUV EN62368-1
* CB IEC 62368-1
* FCC Class B
* EN 55032 Class B
* EN 55035 Class B
Model | Output Rating | Po | O/P Regulation | Ripple & Regulation Noise(Vp-p) | DOE Efficiency | LPS | |
---|---|---|---|---|---|---|---|
1003-58 | 5V | 8A | 40W | ±5% | 50mV | VI | • |
1004-85 | 8V | 5A | 40W | ±5% | 80mV | VI | • |
1005-125 | 12V | 5.42A | 65W | ±5% | 120mV | VI | • |
1006-154 | 15V | 4.33A | 65W | ±5% | 150mV | VI | • |
1007-193 | 19V | 3.43A | 65W | ±5% | 190mV | VI | • |
1008-271 | 24V | 2.71A | 65W | ±5% | 240mV | VI | • |
1009-382 | 36V | 1.81A | 65W | ±5% | 240mV | VI | • |
1010-4836 | 48V | 1.36A | 65W | ±5% | 240mV | VI | • |
Note:
1. Ripple and noise are measured at oscilloscope 20MHz bandwidth by a 10uF electrolytic capacitor and a 0.1uF ceramic capacitor in parallel at output connector.
Medical-Grade versions are also available.
There are no reviews yet.