Electrical Specifications
* Input range:90-264VAC
* Frequency: 47-63Hz
* Maximum Output Power: 80 Watts
* Short circuit protection
* Overload protection
* Over voltage protection
Safety/EMC Standards
* UL 62368-1 / UL 60950-1
* CSA C22.2-No. 62368 / 60950-1
* TUV EN62368-1/ EN60950-1
* CB IEC 62368-1/ CB IEC 60350-1 * FCC Class B
* CISPR22 Class B
*EN 55032 Class B
Model | Output Rating | Po | O/P Regulation | Ripple & Regulation Noise(Vp-p) | DOE Efficiency | EU ErP | |
---|---|---|---|---|---|---|---|
1030-98 | 15V | 5.34A | 80W | ±5% | 240mV | VI | Tier 2 |
1031-126 | 12V | 6.67A | 80W | ±5% | 240mV | VI | Tier 2 |
1032-155 | 9V | 8A | 72A | ±5% | 240mV | VI | Tier 1 |
1024-184 | 48V | 1.67A | 80W | ±5% | 240mV | VI | Tier 2 |
1025-243 | 24V | 2.86A | 80W | ±5% | 240mV | VI | Tier 2 |
1026-282 | 24V | 3.34A | 80W | ±5% | 240mV | VI | Tier 2 |
1027-382 | 18V | 4.45A | 80W | ±5% | 240mV | VI | Tier 2 |
Note: 1. Ripple and noise are measured at oscilloscope 20MHz bandwidth by a 10uF electrolytic capacitor and a 0.1uF ceramic capacitor in parallel at output connector.
Medical-Grade versions are also available.
There are no reviews yet.