P/N | Conds | Strand | Volts | AMP | Cable OD** | Coil OD** |
---|---|---|---|---|---|---|
KHGH232 | 2 | 7/34 | 300 | 1 | 0.14 | 0.55 |
KHGH233 | 3 | 7/34 | 300 | 1 | 0.15 | 0.57 |
KHGH234 | 4 | 7/34 | 300 | 1 | 0.16 | 0.58 |
KHGH235 | 5 | 7/34 | 300 | 1 | 0.17 | 0.6 |
KHGH236 | 6 | 7/34 | 300 | 1 | 0.18 | 0.61 |
KHGH237 | 7 | 7/34 | 300 | 1 | 0.18 | 0.61 |
KHGH238 | 8 | 7/34 | 300 | 1 | 0.19 | 0.73 |
KHGH310 | 10 | 7/34 | 300 | 1 | 0.2 | 0.755 |
KHGH312 | 12 | 7/34 | 300 | 1 | 0.22 | 0.79 |
KHGH315 | 15 | 7/34 | 300 | 1 | 0.24 | 0.875 |
Color Code : Black, White, Green, Red, Orange, Blue, Yellow, Brown, Gray, Pink, Violet, Tan, White/Black, Red/Black, Green/Black, Orange/Black, Blue/Black, Black/White, Red/White, Green/White.
There are no reviews yet.