P/N | Conds | Strand | Volts | AMP | Cable OD** | Coil OD** |
---|---|---|---|---|---|---|
KXMP232 | 2 | 7/34 | 300 | 1 | 0.15 | 0.55 |
KXMP233 | 3 | 7/34 | 300 | 1 | 0.16 | 0.57 |
KXMP234 | 4 | 7/34 | 300 | 1 | 0.17 | 0.58 |
KXMP235 | 5 | 7/34 | 300 | 1 | 0.18 | 0.6 |
KXMP236 | 6 | 7/34 | 300 | 1 | 0.19 | 0.61 |
KXMP237 | 7 | 7/34 | 300 | 1 | 0.20 | 0.61 |
KXMP238 | 8 | 7/34 | 300 | 1 | 0.21 | 0.73 |
KXMP310 | 10 | 7/34 | 300 | 1 | 0.22 | 0.755 |
KXMP312 | 12 | 7/34 | 300 | 1 | 0.23 | 0.79 |
KXMP315 | 15 | 7/34 | 300 | 1 | 0.25 | 0.875 |
Color Code : Black, White, Green, Red, Orange, Blue, Yellow, Brown, Gray, Pink, Violet, Tan, White/Black, Red/Black, Green/Black, Orange/Black, Blue/Black, Black/White, Red/White, Green/White.
There are no reviews yet.