| P/N | Conds | Strand | Volts | AMP | Cable OD** | Coil OD** |
|---|---|---|---|---|---|---|
| KXF232P | 2 | 21/36 | 300 | 1 | 0.18 | 0.61 |
| KXF233P | 3 | 21/36 | 300 | 1 | 0.19 | 0.69 |
| KXF234P | 4 | 21/36 | 300 | 1 | 0.2 | 0.71 |
| KXF235P | 5 | 21/36 | 300 | 1 | 0.22 | 0.75 |
| KXP236P | 6 | 21/36 | 300 | 1 | 0.23 | 0.78 |
| KXF237P | 7 | 21/36 | 300 | 1 | 0.23 | 0.78 |
| KXF238P | 8 | 21/36 | 300 | 1 | 0.25 | 0.87 |
| KXF310P | 10 | 21/36 | 300 | 1 | 0.28 | 0.99 |
| KXF312 | 12 | 21/36 | 300 | 1 | 0.29 | 1.1 |
| KXF315P | 15 | 21/36 | 300 | 1 | 0.32 | 1.3 |
Color Code : Black, White, Green, Red, Orange, Blue, Yellow, Brown, Gray, Pink, Violet, Tan, White/Black, Red/Black, Green/Black, Orange/Black, Blue/Black, Black/White, Red/White, Green/White.


There are no reviews yet.