P/N | Conds | Strand | Volts | AMP | Cable OD** | Coil OD** |
---|---|---|---|---|---|---|
KXTP232 | 2 | 21/36 | 300 | 1 | 0.18 | 0.61 |
KXTP233 | 3 | 21/36 | 300 | 1 | 0.19 | 0.69 |
KXTP234 | 4 | 21/36 | 300 | 1 | 0.2 | 0.71 |
KXTP235 | 5 | 21/36 | 300 | 1 | 0.22 | 0.75 |
KXTP236 | 6 | 21/36 | 300 | 1 | 0.23 | 0.78 |
KXTP237 | 7 | 21/36 | 300 | 1 | 0.23 | 0.78 |
KXTP238 | 8 | 21/36 | 300 | 1 | 0.25 | 0.87 |
KXTP310 | 10 | 21/36 | 300 | 1 | 0.28 | 0.99 |
KXTP312 | 12 | 21/36 | 300 | 1 | 0.29 | 1.1 |
KXTP315 | 15 | 21/36 | 300 | 1 | 0.32 | 1.3 |
Color Code : Black, White, Green, Red, Orange, Blue, Yellow, Brown, Gray, Pink, Violet, Tan, White/Black, Red/Black, Green/Black, Orange/Black, Blue/Black, Black/White, Red/White, Green/White.
There are no reviews yet.