P/N | Conds | Strand | Volts | AMP | Cable OD** | Coil OD** |
---|---|---|---|---|---|---|
18 AWG TYPE SVTO | ||||||
KXPC232 | 2 | 41/34 | 300 | 10 | 0.255 | 0.875 |
KXPC233 | 3 | 41/34 | 300 | 10/7 | 0.27 | 0.97 |
18 AWC TYPE SJTOW | ||||||
KXPC234 | 2 | 7/34 | 300 | 10 | 0.3 | 1.01 |
KXPC235 | 3 | 7/34 | 300 | 10/7 | 0.33 | 1.16 |
KXPC236 | 4 | 7/34 | 300 | 7/5.6 | 0.355 | 1.35 |
16 AWG TYPE SJTOW | ||||||
KXPC237 | 2 | 65/34 | 300 | 13 | 0.315 | 1.14 |
KXPC238 | 3 | 65/34 | 300 | 13/10 | 0.35 | 1.32 |
KXPC2310 | 4 | 65/34 | 300 | 10/8 | 0.41 | 1.45 |
14 AWG TYPE SJTOW | ||||||
KXPC312 | 3 | 41/30 | 300 | 18/15 | 0.37 | 1.37 |
12 AWG TYPE SJTOW | ||||||
KXPC315 | 3 | 65/41 | 300 | 25/20 | 0.44 | 1.6 |
Color Code: Black, White, Green, Red.
There are no reviews yet.