P/N | Conds | Strand | Volts | AMP | Cable OD** | Coil OD** |
---|---|---|---|---|---|---|
18 AWG TYPE SVEOW/SVTO | ||||||
KXWR232 | 2 | 41/34 | 300 | 10 | 0.255 | 0.875 |
KXWR233 | 3 | 41/34 | 300 | 10/7 | 0.27 | 0.97 |
18 AWG TYPE SJEOW/SJTO | ||||||
KXWR234 | 2 | 41/34 | 300 | 10 | 0.3 | 1.01 |
KXWR235 | 3 | 41/34 | 300 | 10/7 | 0.33 | 1.16 |
KXWR236 | 4 | 41/34 | 300 | 7/5.6 | 0.355 | 1.35 |
16 AWG TYPE SJEOW/SJTO | ||||||
KXWR237 | 2 | 65/34 | 300 | 13 | 0.315 | 1.14 |
KXWR238 | 3 | 65/34 | 300 | 13/10 | 0.35 | 1.32 |
KXWR239 | 4 | 65/34 | 300 | 10/8 | 0.41 | 1.45 |
16 AWG TYPE SEOW/STOW | ||||||
KXWR240 | 4 | 65/34 | 600 | 10/8 | 0.42 | 1.5 |
14 AWG TYPE SJEOW/SJTO | ||||||
KXWR242 | 2 | 41/30 | 300 | 15 | 0.345 | 1.14 |
KXWR243 | 3 | 41/30 | 300 | 00001 | 0.37 | 1.37 |
14 AWG TYPE SEOW/SJTO | ||||||
KXWR244 | 3 | 41/30 | 600 | 18/15 | 0.53 | 1.95 |
KXWR245 | 4 | 41/30 | 600 | 15/12 | 0.575 | 2 |
12 AWG TYPE SJEOW/SJTO | ||||||
KXWR346 | 3 | 65/30 | 300 | 25/20 | 0.44 | 1.6 |
12 AWG TYPE SEOW/SJTO | ||||||
KXWR347 | 3 | 65/30 | 600 | 25/20 | 0.6 | 2.25 |
KXPW348 | 4 | 65/30 | 600 | 20/16 | 0.645 | 2.34 |
Color Code: Black, White, Green, Red.
There are no reviews yet.