| P/N | Conds | Strand | Volts | AMP | Cable OD** | Coil OD** |
|---|---|---|---|---|---|---|
| 18 AWG TYPE SVO UL/CSA 90deg C ROHS | ||||||
| KXTY250 | 2 | 41/34 | 300 | 10 | 0.26 | 0.895 |
| KXTY251 | 3 | 41/34 | 300 | 10/7 | 0.275 | 0.93 |
| 18 AWG TYPE SJOOW UL/CSA 90deg C ROHS | ||||||
| KXTY252 | 2 | 41/34 | 300 | 10 | 0.32 | 1.14 |
| KXTY253 | 3 | 41/34 | 300 | 10/7 | 0.35 | 1.21 |
| KXTY254 | 4 | 41/34 | 300 | 7/5.6 | 0.38 | 1.385 |
| KXTY255 | 5 | 41/34 | 300 | 5.6 | 0.44 | 1.6 |
| 18AWG TYPE SOOW UL/CSA 90deg C ROHS | ||||||
| KXTY257 | 3 | 41/34 | 600 | 10/7 | 0.385 | 1.4 |
| KXTY258 | 4 | 41/34 | 600 | 7/5.6 | 0.415 | 1.455 |
| KXTY259 | 10 | 41/34 | 600 | 5.6 | 0.6 | 2.05 |
| 18 AWG TYPE AWM UL/CSA 90deg C RoHS | ||||||
| KXTY260 | 7 | 41/34 | 300 | 4.9 | 0.5 | 1.72 |
| KXTY261 | 15 | 41/34 | 300 | 4.9 | 0.57 | 2 |
| 16 AWG TYPE SJOOW UL/CSA 90deg C RoHS | ||||||
| KXWR262 | 2 | 65/34 | 13 | 15 | 0.36 | 1.345 |
| KXWR263 | 3 | 65/34 | 13/10 | 00001 | 0.385 | 1.4 |
| KXWR264 | 4 | 65/34 | 10/8 | 00001 | 4.42 | 1.465 |
| 16 AWG TYPE SOOW ULCSA 90deg C ROHS | ||||||
| KXWR265 | 3 | 65/34 | 600 | 13/10 | 0.415 | 1.45 |
| KXWR266 | 4 | 65/34 | 600 | 10/8 | 0.445 | 1.61 |
| KXWR267 | 5 | 65/34 | 600 | 8 | 0.525 | 1.9 |
| KXWR268 | 6 | 65/34 | 600 | 8 | 0.575 | 2 |
| KXWR269 | 7 | 65/34 | 600 | 7 | 0.575 | 2 |
| KXWR270 | 8 | 65/34 | 600 | 7 | 0.605 | 2.07 |
| 14 AWG TYPE SOOW UL/CSA 90deg C RoHS | ||||||
| KXWR271 | 3 | 41/34 | 600 | 18/12 | 0.545 | 1.95 |
| KXWR272 | 4 | 41/34 | 600 | 15/12 | 0.57 | 2 |
| KXWR273 | 7 | 41/34 | 600 | 10 | 0.7 | 2.45 |
| 12 AWG TYPE SOOW UL/CSA 90deg C ROHS | ||||||
| KXWR274 | 3 | 65/30 | 600 | 25/20 | 0.63 | 2.31 |
| KXWR275 | 4 | 65/30 | 600 | 20/16 | 0.68 | 2.41 |
| KXWR276 | 7 | 65/30 | 600 | 16 | 0.765 | 2.85 |
| 10 AWG TYPE SOOW UL/CSA 90deg C RoHS | ||||||
| KXWR277 | 7 | 104/30 | 600 | 20 | 0.715 | 2.48 |


There are no reviews yet.