| Part No. | Cord Length | Color |
|---|---|---|
| 491-2 | 1 foot | Red |
| 491-5 | 1 foot | Green |
| 491-6 | 1 feet | Blue |
| 492-2 | 2 feet | Red |
| 492-5 | 2 feet | Green |
| 492-6 | 2 feet | Blue |
| 493-2 | 3 feet | Red |
| 493-5 | 3 feet | Green |
| 493-6 | 3 feet | Blue |
| 494-2 | 4 feet | Red |
| 494-5 | 4 feet | Green |
| 494-6 | 4 feet | Blue |
| 495-2 | 5 feet | Red |
| 495-5 | 5 feet | Green |
| 495-6 | 5 feet | Blue |
| 349-0 | 6 feet | Black |
| 496-2 | 6 feet | Red |
| 496-5 | 6 feet | Green |
| 496-6 | 6 feet | Blue |
| 360-0 | 6'7" | Black |
| **363-0 | 6'7" | Black |
| ** 364-0 | 9' 10" | Black |
| 477-0 | 10 feet | Black |
| 478-0 | 12 feet | Black |
| 479-0 | 15 feet | Black |
| 480-0 | 18 feet | Black |
| 481-0 | 20 feet | Black |
| 482-0 | 25 feet | Black |
** Foil Shielded
Agency Listing Mark: cULus





There are no reviews yet.