| Part No. | Cord Length | AWG | 
|---|---|---|
| 482-0 | 1 foot | 16/3 | 
| 488-0 | 1 foot | 14/3 | 
| 483-0 | 3 feet | 16/3 | 
| 489-0 | 3 feet | 14/3 | 
| 484-0 | 6 feet | 16/3 | 
| 490-0 | 6 feet | 14/3 | 
| 362-0 | 6' 6" | 14/3 | 
| **365-0 | 6' 6" | 16/3 | 
| **367-0 | 6' 6" | 14/3 | 
| 361-0 | 7' 6" | 16/3 | 
| **366-0 | 9' 10" | 16/3 | 
| **368-0 | 9' 10" | 14/3 | 
| 485-0 | 10 feet | 16/3 | 
| 498-0 | 10 feet | 14/3 | 
** Foil Shielded
Agency Listing Mark: cULus


There are no reviews yet.