Part No. | Cord Length | AWG | Part No. | Cord Length | AWG |
---|---|---|---|---|---|
519-0 | 3 feet | 18/3 | 522-0 | 3 feet | 16/3 |
520-0 | 6 feet | 18/3 | 523-0 | 6 feet | 16/3 |
521-0 | 10 feet | 18/3 | 524-0 | 10 feet | 16/3 |
Agency Listing Mark: cULus
NEMA 5-15P to 3 x EN60320 C13,
18/16 AWG,
SJT,
60C,
NA color code
Black Outer Jacket
Part No. | Cord Length | AWG | Part No. | Cord Length | AWG |
---|---|---|---|---|---|
519-0 | 3 feet | 18/3 | 522-0 | 3 feet | 16/3 |
520-0 | 6 feet | 18/3 | 523-0 | 6 feet | 16/3 |
521-0 | 10 feet | 18/3 | 524-0 | 10 feet | 16/3 |
Agency Listing Mark: cULus
There are no reviews yet.