Part No. | Cord Length | Color | Part No. | Cord Length | Color |
---|---|---|---|---|---|
723-2 | 2 feet | Red | 726-2 | 8 feet | Red |
723-4 | 2 feet | Yellow | 726-4 | 8 feet | Yellow |
723-5 | 2 feet | Green | 726-5 | 8 feet | Green |
723-6 | 2 feet | Blue | 726-6 | 8 feet | Blue |
723-9 | 2 feet | White | 726-9 | 8 feet | White |
723-0 | 2 feet | Black | 726-0 | 8 feet | Black |
724-2 | 3 feet | Red | 727-2 | 10 feet | Red |
724-4 | 3 feet | Yellow | 727-4 | 10 feet | Yellow |
724-5 | 3 feet | Green | 727-5 | 10 feet | Green |
724-5 | 3 feet | Blue | 727-6 | 10 feet | Blue |
724-9 | 3 feet | White | 727-9 | 10 feet | White |
724-0 | 3 feet | Black | 727-0 | 10 feet | Black |
725-2 | 6 feet | Red | |||
725-4 | 6 feet | Yellow | |||
725-5 | 6 feet | Green | |||
725-6 | 6 feet | Blue | |||
725-9 | 6 feet | White | |||
725-0 | 6 feet | Black |
Universal Jumper/Extension Cords
EN60320 C 19 to EN60320 C 20,
12/3,
SJT,
105C,
NA color code
Various Colors
There are no reviews yet.