Electrical Specifications
* Input range: 90-264VAC
* Frequency: 47-63Hz
* Maximum Output Power: 150 Watts
* Maximum Output Power: 150 Watts
* Short circuit protection
* Overload protection
* Over voltage protection
* Overload protection
* Over voltage protection
Safety/EMC Standards
*UL 62368-1/60950-1
*UL 1310 NEC Class 2
* CSA C22.2-No. 62368 / 60950-1
* TUV EN62368-1
*Nemko 60950-1
* CB IEC 62368-1/60950-1
* FCC Part 15, Class B
* EN 55032 Class B
* CSA C22.2-No. 62368 / 60950-1
* TUV EN62368-1
*Nemko 60950-1
* CB IEC 62368-1/60950-1
* FCC Part 15, Class B
* EN 55032 Class B
Model No | O/P voltage | O/P current | Watts (max) |
---|---|---|---|
1504-0500 | 5.00 VDC | 3.00A | 15W |
1504-0540 | 5.40 VDC | 2.78A | 15W |
1504-0650 | 6.50 VDC | 2.34A | 15W |
1504-0700 | 7.00 VDC | 2.14A | 15W |
1504-0750 | 7.50 VDC | 2.00A | 15W |
1504-0800 | 8.00 VDC | 2.50A | 15W |
1504-0900 | 9.00 VDC | 2.22A | 20W |
1504-0100 | 10.00 VDC | 2.00A | 24W |
1504-0120 | 12.00 VDC | 2.00A | 24W |
1504-1360 | 13.06 VDC | 1.76A | 24W |
1504-1440 | 14.04 VDC | 1.67A | 24W |
1504-0150 | 15.00 VDC | 1.60A | 24W |
1504-0165 | 16.05 VDC | 1.45A | 24W |
1504-0180 | 18.00 VDC | 1.33A | 24W |
1504-0200 | 20.00 VDC | 1.20A | 24W |
1504-0240 | 24.00 VDC | 1.00A | 24W |
1504-0270 | 27.00 VDC | 0.89A | 24W |
1504-0276 | 27.06 VDC | 0.87A | 24W |
1504-0300 | 30.00 VDC | 0.80A | 24W |
1504-0330 | 33.00 VDC | 0.73A | 24W |
1504-0360 | 36.00 VDC | 0.67A | 24W |
1504-0480 | 48.00 VDC | 0.50A | 24W |
Note: Additional Blades for China and India Are Also Available Upon Request.
There are no reviews yet.